Development Journey

| 1982 | Chemical packing manufacturer established |
| 1992 | Securing administrative licenses for the design and manufacturing of chemical equipment marks a successful corporate transformation. |
| 2005 | Establishing a large-scale fixed-bed reactor production line for the chlor-alkali industry |
| 2007 | Wuhan Donghai Petrochemical Heavy Equipment Co., Ltd. Wuhan Base Completed |
| 2008 | Obtain an A1/A2 Special Equipment Manufacturing License |
| 2009 | Obtained the ISO9001-2008 Quality Management System Certification. |
| 2010 | The municipal sludge treatment technology and complete equipment project has been approved by the National Science and Technology Innovation Fund. |
| 2011 | A -101°C-grade alloy low-temperature steel pressure vessel has passed the provincial and ministerial-level assessment of new technologies and innovative products. |
| 2012 | Obtain an A1/A2 Special Equipment Design License |
| 2014 | Facilitating the technology transfer for ammonia-carbon separation and melamine off-gas treatment systems, while also developing and completing a new dimethyl carbonate production technology along with pilot-scale unit operation. |
| 2015 | The high-efficiency coil-type reactor developed is used in coal-to-ethylene glycol and sulfur recovery units. |
| 2016 | Completed the delivery of 7 units for the Iraq Graf Oilfield project to Malaysia. |
| 2017 | Completion of equipment for the Hub Coal-Fired Power Project (2 x 660 MW) in Pakistan’s Hub Export Project |
| 2018 | The highly efficient tubular heat exchanger design software V1.0 has been awarded the Computer Software Copyright Registration Certificate by the National Copyright Administration. Awarded the "2018 Top 100 Suppliers in China's Petrochemical Industry" by the China Petroleum and Chemical Industry Federation Independently developed, designed, and manufactured a 4000mm-diameter, 200,000-ton-per-year cyclohexanone dehydrogenation reactor featuring a short-circuit-resistant spiral baffle system. |
| 2019 | Delivering 1.8 million tons/year of reformed mixed feed heat exchange equipment to Sinopec (Guangdong) Refining & Chemicals. Coiled-tube heat exchanger receives Sinopec EPEC's A-level product quality rating |
CONTACT INFORMATION
Contact Information
Zhengdian Gold Industrial Park, Jiangxia District, Wuhan City, Hubei Province, China
OFFICIAL ACCOUNTS
Official Account
ONLINE MESSAGE
Leave a Message Online